Lenovo A820t MTK6589 Quad Core 1.2GHz 4.5inch QHD IPS Screen Dual Simcard Android 4.1 Phone
Lenovo A820t Product Description
| Basic Information | |
| Model | Lenovo A820T |
| Band | GSM 900/1800/1900 TD-SCDMA 1900/2100 |
| Sim Card | Dual Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.1 |
| CPU | MTK6589, Cortex A7 quad core, 1.2GHz; GPU: PowerVR SGX 544 |
| ROM | 4GB |
| RAM | 1GB |
| Screen | |
| Display Size | 4.5 Inch |
| Type | IPS screen, capacitive touch screen |
| Resolution | 960 x 540 pixels |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | 8.0MP BSI back camera, up to 3264 x 2448 pixels resolution |
| Language | English / Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes , 5 point touch |
| Dimensions | 135 x 68.2 x 9.9mm/5.19 x 2.62 x 0.38 inch |
| Net Weight(Including battery) | 145g |
| Standby Time | About 2~3 days |
| Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, etc |
| Package | |
| Size | 188 x 107 x 61mm/7.23 x 4.11 x 2.34 inch |
| Weight | 500g |
| Accessories | 1 x 2000mAh Battery |
| 1 x USB Cable | |

ไม่มีความคิดเห็น:
แสดงความคิดเห็น